Jakub Mensik
Novak Djokovic
Match ended
Loading
General statistics
Edition
Welcome to Winsports!
Username: [user],Pass:[password]
Australia Open
Castello Dusseldorf
26/01/2026
|
MEN | Jakub Mensik ATP 2026 #16 |
0
|
|
DJO | Novak Djokovic ATP 2026 #3 |
0
|
Loading
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Most consecutive points | 0 |
| 0 | Games in a row | 0 |
| 0 | 2nd services won | 0 |
| 0 | 1st services succeed | 0 |
| 0 | 2nd services succeed | 0 |
| 0 | Won points | 0 |
| 0 | Won breakpoints | 0 |
| 0 | Games won | 0 |
| 0 | Tiebreaks won | 0 |
| 0 | Return points won | 0 |
| 0 | Service points | 0 |
| 0 | Games won at service | 0 |
Loading
| 1 | Carlos Alcaraz | 13150 |
| 2 | Jannik Sinner | 10300 |
| 3 | Novak Djokovic | 5280 |
| 4 | Alexander Zverev | 4605 |
| 5 | Lorenzo Musetti | 4405 |
| 6 | Alex de Minaur | 4250 |
| 7 | Felix Auger-Aliassime | 4230 |
The best multimedia contents available!
Enjoy thousands of digital contents on your computer, mobile phone or tablet with unlimited access. Available for all types of connection.
[X]
We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .