Ended
28/10
4 day(s)
SEE PROFILE
Loading
| M | W | D | L | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 18 |
| 2 | 4 | 3 | 0 | 1 | 0 | 15 |
| 3 | 4 | 2 | 0 | 2 | 0 | 10 |
| 4 | 4 | 1 | 0 | 3 | 0 | 5 |
| 5 | 4 | 0 | 0 | 4 | 0 | 0 |
Loading
| M | W | D | L | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 0 | 3 | 0 | 59 |
| 2 | 15 | 12 | 0 | 3 | 0 | 55 |
| 3 | 15 | 9 | 0 | 6 | 0 | 45 |
| 4 | 15 | 8 | 0 | 7 | 0 | 38 |
| 5 | 15 | 8 | 0 | 7 | 0 | 37 |
| 6 | 15 | 7 | 0 | 8 | 0 | 34 |
| 7 | 14 | 7 | 0 | 7 | 0 | 30 |
Loading
| M | W | D | L | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 0 | 21 |
| 2 | 5 | 4 | 0 | 1 | 0 | 19 |
| 3 | 5 | 3 | 0 | 2 | 0 | 16 |
| 4 | 5 | 2 | 0 | 3 | 0 | 9 |
| 5 | 5 | 1 | 0 | 4 | 0 | 8 |
| 6 | 5 | 1 | 0 | 4 | 0 | 6 |