Ended
28/10
1 day(s)
SEE PROFILE
Loading
| M | W | D | L | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 18 |
| 2 | 4 | 3 | 0 | 1 | 0 | 15 |
| 3 | 4 | 2 | 0 | 2 | 0 | 10 |
| 4 | 4 | 1 | 0 | 3 | 0 | 5 |
| 5 | 4 | 0 | 0 | 4 | 0 | 0 |
Loading
| M | W | D | L | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | 0 | 51 |
| 2 | 14 | 11 | 0 | 3 | 0 | 49 |
| 3 | 14 | 9 | 0 | 5 | 0 | 44 |
| 4 | 14 | 8 | 1 | 5 | 0 | 39 |
| 5 | 14 | 8 | 0 | 6 | 0 | 38 |
| 6 | 14 | 6 | 0 | 8 | 0 | 33 |
| 7 | 14 | 6 | 0 | 8 | 0 | 28 |
Loading
| M | W | D | L | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 0 | 21 |
| 2 | 5 | 4 | 0 | 1 | 0 | 20 |
| 3 | 5 | 4 | 0 | 1 | 0 | 19 |
| 4 | 5 | 2 | 0 | 3 | 0 | 11 |
| 5 | 5 | 1 | 0 | 4 | 0 | 5 |
| 6 | 5 | 0 | 0 | 5 | 0 | 3 |