Ended
28/10
15 hour(s)
SEE PROFILE
Loading
M | W | D | L | Diff | PTS | |
---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 18 |
2 | 4 | 3 | 0 | 1 | 0 | 15 |
3 | 4 | 2 | 0 | 2 | 0 | 10 |
4 | 4 | 1 | 0 | 3 | 0 | 5 |
5 | 4 | 0 | 0 | 4 | 0 | 0 |
Loading
M | W | D | L | Diff | PTS | |
---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 0 | 37 |
2 | 10 | 8 | 0 | 2 | 0 | 36 |
3 | 10 | 6 | 0 | 4 | 0 | 29 |
4 | 9 | 6 | 0 | 3 | 0 | 27 |
5 | 10 | 4 | 1 | 5 | 0 | 22 |
6 | 10 | 4 | 1 | 5 | 0 | 22 |
7 | 9 | 5 | 0 | 4 | 0 | 21 |
Loading
M | W | D | L | Diff | PTS | |
---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 0 | 21 |
2 | 5 | 4 | 0 | 1 | 0 | 20 |
3 | 5 | 4 | 0 | 1 | 0 | 19 |
4 | 5 | 2 | 0 | 3 | 0 | 11 |
5 | 5 | 1 | 0 | 4 | 0 | 5 |
6 | 5 | 0 | 0 | 5 | 0 | 3 |