Welcome to Winsports!
Username: [user],Pass:[password]

Champions League

Champions League
Standings

Loading

M W D L YG SG PTS
1 2 2 0 0 8 2 6
2 2 2 0 0 7 1 6
3 2 2 0 0 5 0 6
4 2 1 1 0 4 3 4
5 1 1 0 0 4 0 3
6 2 1 0 1 7 4 3
7 2 1 0 1 5 2 3
8 1 1 0 0 4 1 3
9 2 1 0 1 5 3 3
10 1 1 0 0 3 1 3
11 1 1 0 0 2 0 3
12 1 1 0 0 2 0 3
13 1 1 0 0 3 2 3
14 1 1 0 0 2 1 3
15 2 1 0 1 6 6 3
16 2 1 0 1 3 3 3
17 2 1 0 1 2 2 3
18 2 1 0 1 2 3 3
19 2 1 0 1 2 5 3
20 2 1 0 1 2 5 3
21 1 0 1 0 4 4 1
22 1 0 1 0 4 4 1
23 1 0 1 0 2 2 1
24 1 0 1 0 2 2 1
25 1 0 1 0 0 0 1
26 2 0 1 1 2 5 1
27 2 0 1 1 1 5 1
28 1 0 0 1 1 2 0
29 1 0 0 1 0 1 0
30 2 0 0 2 2 4 0
31 1 0 0 1 1 3 0
32 1 0 0 1 0 2 0
32 1 0 0 1 0 2 0
34 1 0 0 1 1 4 0
35 2 0 0 2 0 6 0
36 2 0 0 2 1 9 0
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjU2ODYiLCJhcHBfZmllbGRzIjp7ImlkIjoia2V5LmlkIiwiY29udGVudF90eXBlIjoia2V5LnR5cGVfaWQiLCJ0aXRsZSI6ImtleS50aXRsZSIsImltYWdlIjoia2V5LnByZXZpZXdfaG9yaXpvbnRhbCIsImF1ZGlvIjoia2V5LmF1ZGlvcy4wLnVybCIsImNhdGVnb3J5Ijoia2V5LmNhdGVnb3J5In19

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings