All your Sports, games and results LIVE

Welcome to Winsports!
Username: [user],Pass:[password]

Champions League

Champions League
Standings

Loading

M W D L YG SG PTS
1 6 6 0 0 13 1 18
2 6 5 0 1 21 7 15
3 6 4 1 1 11 2 13
4 6 4 1 1 12 5 13
5 6 4 1 1 9 3 13
6 6 4 1 1 7 1 13
7 6 4 1 1 10 6 13
8 6 4 1 1 10 7 13
9 6 4 0 2 18 9 12
10 6 4 0 2 17 8 12
11 6 4 0 2 14 10 12
12 6 4 0 2 12 9 12
13 6 3 2 1 13 4 11
14 6 3 2 1 9 5 11
15 6 3 1 2 10 7 10
16 6 3 1 2 12 10 10
17 6 3 1 2 11 9 10
18 6 3 1 2 14 15 10
19 6 3 1 2 6 8 10
20 6 3 0 3 12 11 9
21 6 2 3 1 10 10 9
22 6 2 2 2 13 9 8
23 6 2 2 2 10 8 8
24 6 2 2 2 10 15 8
25 6 2 1 3 6 6 7
26 6 2 1 3 9 12 7
27 6 1 1 4 5 13 4
28 6 1 1 4 7 18 4
29 6 1 0 5 4 9 3
30 6 1 0 5 4 10 3
31 6 1 0 5 10 19 3
32 6 1 0 5 3 18 3
33 6 0 2 4 1 7 2
34 6 0 0 6 6 13 0
35 6 0 0 6 5 21 0
36 6 0 0 6 3 22 0
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjU2ODYiLCJhcHBfZmllbGRzIjp7ImlkIjoia2V5LmlkIiwiY29udGVudF90eXBlIjoia2V5LnR5cGVfaWQiLCJ0aXRsZSI6ImtleS50aXRsZSIsImltYWdlIjoia2V5LnByZXZpZXdfaG9yaXpvbnRhbCIsImF1ZGlvIjoia2V5LmF1ZGlvcy4wLnVybCIsImNhdGVnb3J5Ijoia2V5LmNhdGVnb3J5In19

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings