Mon 23/12
19:30
We have a present for you!
Discover a collection of exclusive artistic pieces and become the owner of one of them.
1 hour(s)
SEE PROFILE
Loading
ABSA Premiership | PTS | |
---|---|---|
1 | Mamelodi Sundowns | 24 |
2 | Orlando Pirates FC | 21 |
3 | Polokwane City | 20 |
4 | Stellenbosch FC | 15 |
5 | Supersport United | 15 |
6 | Chippa United FC | 14 |
7 | Lamontville Golden Arrows | 13 |
Loading
Champions League | PTS | |
---|---|---|
1 | Liverpool FC | 18 |
2 | FC Barcelona | 15 |
3 | Arsenal FC | 13 |
4 | Bayer Leverkusen | 13 |
Loading
Europe League | PTS | |
---|---|---|
1 | Lazio Rome | 16 |
2 | Athletic Bilbao | 16 |
3 | RSC Anderlecht | 14 |
4 | Olympique Lyon | 13 |
1 week(s)
SEE PROFILE
Loading
Spain - La Liga | PTS | |
---|---|---|
1 | Atletico Madrid | 41 |
2 | Real Madrid | 40 |
3 | FC Barcelona | 38 |
4 | Athletic Bilbao | 36 |
5 | Villarreal CF | 30 |
6 | RCD Mallorca | 30 |
7 | Real Sociedad San Sebastian | 25 |
1 week(s)
SEE PROFILE
Loading
England - Premier League | PTS | |
---|---|---|
1 | Liverpool FC | 39 |
2 | Chelsea FC | 35 |
3 | Arsenal FC | 33 |
4 | Nottingham Forest | 31 |
5 | AFC Bournemouth | 28 |
6 | Aston Villa | 28 |
7 | Manchester City | 27 |
2 week(s)
SEE PROFILE
Loading
France - Ligue 1 | PTS | |
---|---|---|
1 | Paris Saint-Germain | 40 |
2 | Olympique Marseille | 30 |
3 | AS Monaco | 30 |
4 | Lille OSC | 27 |
5 | Olympique Lyon | 25 |
6 | OGC Nice | 24 |
7 | RC Lens | 24 |
1 month(s)
SEE PROFILE
Loading
Italy - Serie A | PTS | |
---|---|---|
1 | Atalanta BC | 40 |
2 | SSC Napoli | 38 |
3 | Inter Milano | 34 |
4 | Lazio Rome | 34 |
5 | ACF Fiorentina | 31 |
6 | Juventus Turin | 31 |
7 | Bologna FC | 28 |
1 month(s)
SEE PROFILE
Loading
Germany - Bundesliga | PTS | |
---|---|---|
1 | Bayern Munich | 36 |
2 | Bayer Leverkusen | 32 |
3 | Eintracht Frankfurt | 27 |
4 | RB Leipzig | 27 |
5 | FSV Mainz | 25 |
6 | Borussia Dortmund | 25 |
7 | Werder Bremen | 25 |