Welcome to Winsports!
Username: [user],Pass:[password]

Europe League

There is no content available right now.

There is no event on the selected date. Come back soon to keep yourself informed of all the sports news !

There is no content available right now.

There is no event on the selected date. Come back soon to keep yourself informed of all the sports news !
Europe League
Calendar

Loading

SC Braga Lincoln Red Imps
5 - 1 Ended (28/08/25)
3 - 0 Ended (28/08/25)
1 - 0 Ended (28/08/25)
3 - 2 Ended (28/08/25)
1 - 2 Ended (28/08/25)
0 - 0 Ended (28/08/25)
4 - 1 Ended (28/08/25)
5 - 0 Ended (28/08/25)
0 - 0 Ended (28/08/25)
0 - 2 Ended (28/08/25)
0 - 2 Ended (28/08/25)
0 - 4 Ended (27/08/25)
0 - 4 Ended (21/08/25)
2 - 2 Ended (21/08/25)
1 - 0 Ended (21/08/25)
1 - 5 Ended (21/08/25)
0 - 1 Ended (21/08/25)
3 - 1 Ended (21/08/25)
2 - 1 Ended (21/08/25)
2 - 1 Ended (21/08/25)
0 - 2 Ended (21/08/25)
3 - 0 Ended (21/08/25)
2 - 1 Ended (21/08/25)
4 - 0 Ended (21/08/25)
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjU2MzUiLCJhcHBfZmllbGRzIjp7ImlkIjoia2V5LmlkIiwiY29udGVudF90eXBlIjoia2V5LnR5cGVfaWQiLCJ0aXRsZSI6ImtleS50aXRsZSIsImltYWdlIjoia2V5LnByZXZpZXdfaG9yaXpvbnRhbCIsImF1ZGlvIjoia2V5LmF1ZGlvcy4wLnVybCIsImNhdGVnb3J5Ijoia2V5LmNhdGVnb3J5In19

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings